|
Detailinformationen |
|||
| Anotentyp: | Kabelwählbare lineare MMO-Anode | Kabeloptionen: | HMWPE / XLPE-PVC / Kynar-HMWPE |
|---|---|---|---|
| Auswahlunterstützung: | Kostenlose Überprüfung der Bodenanalyse | HMWPE-Bewertung: | pH-Wert 5–9, < 75 °C |
| XLPE/PVC-Bewertung: | pH-Wert 3–12, < 90 °C | Kynar/HMWPE-Bewertung: | pH 2–14, chemikalienbeständig |
| Hervorheben: | Multi-Cable MMO Linear Anode,HMWPE XLPE Kynar CP-Kabel,Boden-übereinstimmende Isolationsanode |
||
Produkt-Beschreibung
Cable-Selectable MMO Linear Anode System
One anode design does not fit all soil conditions. Our cable-selectable MMO linear anode system allows engineers to match cable insulation to site-specific soil chemistry, maximizing system life and reliability without over-specifying.
Cable Selection Guide
| Insulation | Best For | Limitations |
|---|---|---|
| HMWPE | Standard buried service, neutral to mildly acidic soils (pH 5-9), general moisture resistance | Not recommended for organic solvent exposure or temperatures above 75°C |
| XLPE/PVC | Higher temperature soils (up to 90°C), wet environments, good chemical resistance | PVC outer layer may degrade in highly alkaline soils (pH > 12) |
| Kynar/HMWPE | Aggressive chemical environments, acidic soils (pH 2-5), refinery and chemical plant sites | Higher cost; specify only when required by soil chemistry |
Selection Support
We provide complimentary soil analysis review — send your site soil resistivity and chemistry data, and our engineering team recommends the optimal cable configuration. No charge, no obligation.
The anode core (MMO/Ti wire, coke backfill, splice connections) remains identical across all cable options, ensuring consistent CP performance regardless of cable selection.
Applications
- Projects with variable soil conditions along route
- Sites requiring cost-optimized cable specification
- Retrofit projects with known soil chemistry history






