Boron carbide sand blasting nozzle
Produktdetails:
| Herkunftsort: | CHINA |
| Markenname: | HIGH BROAD |
| Zertifizierung: | ISO |
| Modellnummer: | heiß gepresste B4C -Düse |
Zahlung und Versand AGB:
| Min Bestellmenge: | 10 PCs |
|---|---|
| Preis: | TBA |
| Verpackung Informationen: | Zuerst PVC-Vakuumverpackung und dann Exportkartonverpackung |
| Lieferzeit: | 10-1000pcs: 30 Tage |
| Zahlungsbedingungen: | T/t |
| Versorgungsmaterial-Fähigkeit: | 500000 PC jedes Jahr |
|
Detailinformationen |
|||
| Material: | Bor-Karbid-Strahlenen-Düsen | Typ: | Heiße gepresste Borkarbiddüsen |
|---|---|---|---|
| Leistung: | Hohe Korrosionsbeständigkeit | Warmtyp: | 2 ″ Auftragnehmerfäden Lange Venturi Sandblaster Düse mit Aluminiumjacke |
| Hervorheben: | boron carbide sandblasting nozzle,high durability blasting nozzle,industrial boron carbide nozzle |
||
Produkt-Beschreibung
Boron carbide sand blasting nozzle
| Model | size (mm) | |||||
| Length | Outer diameter | inner diameter | On the wall thickness | The inner diameter | The wall thickness | |
| 6*20*35 | 35 | 20 | 6 | 7 | 14 | 3 |
| 8*20*35 | 35 | 20 | 8 | 6 | 14 | 3 |
| 10*20*35 | 35 | 20 | 10 | 5 | 14 | 3 |
| 6*20*45 | 45 | 20 | 6 | 7 | 14 | 3 |
| 8*20*45 | 45 | 20 | 8 | 6 | 14 | 3 |
| 10*20*45 | 45 | 20 | 10 | 5 | 14 | 3 |
| 6*20*60 | 60 | 20 | 6 | 7 | 14 | 3 |
| 8*20*60 | 60 | 20 | 8 | 6 | 14 | 3 |
| 10*20*60 | 60 | 20 | 10 | 5 | 14 | 3 |
| 6*20*80 | 80 | 20 | 6 | 7 | 14 | 3 |
| 8*20*80 | 80 | 20 | 8 | 6 | 14 | 3 |
| 10*20*80 | 80 | 20 | 10 | 5 | 14 | 3 |
| 3/4*20*35 | 35 | 20 | 3/4 | 8/9 | 14 | 3 |
| 3/4*20*45 | 45 | 20 | 3/4 | 8/9 | 14 | 3 |
| 3/4*20*60 | 60 | 20 | 3/4 | 8/9 | 14 | 3 |
| 3/4*20*80 | 80 | 20 | 3/4 | 8/9 | 14 | 3 |
Company Brief Introduction:
China Hunan High Broad New Material Co., Ltd.
Basic Information
| Business Type: | Manufacturer, Trading Company | |
| Main Products: | Boron Carbide,Silicon Carbide,Boron Carbide parts,Silicon Carbide parts,Ceramic products | |
| Number Of Employees: | 90 People | |
Trade & Market
| Main Markets: |
Eastern Asia (and your area) |
|
| Total Annual Sales Volume: | US$80 Million - US$100 Million | |
| Export Percentage: | 90% | |
Factory Information
| Factory Size (Sq.meters): | 15,000-28,000 square meters | |
| Factory Location: | changsha,hunan P.R. China | |
| No. of Production Lines: | 20 | |
| Number of R&D Staff: | 10 - 20 People | |
| Number of QC Staff: | 10 - 20 People | |
| Certifications: | ISO9001,ISO14001,EJ/T9001-2005 | |
| Contract Manufacturing: | OEM Service Offered Buyer Label Offered | |
Supplier Assessment Report
| Supplier Assessment Reports are detailed on-line reports about the supplier's capabilities. It helps you get all the information you need to trade confidently with suppliers. |
Company Principle:
Our Belief: Continuous Innovation.
Our Spirit: Sincerity, Unity, Dedicated, Hardworking.
Our Mission: Provide most advanced products & most professional technical solution.
lucky@hbnewmaterial.com





