Hot Pressed Boron Carbide Venturi Nozzle With Aluminium Jacket And Rubber Sleeve
Produktdetails:
| Herkunftsort: | CHINA |
| Markenname: | Venturi Nozzle |
| Zertifizierung: | ISO |
| Modellnummer: | Heiße gepresste Borkarbiddüse |
Zahlung und Versand AGB:
| Min Bestellmenge: | 10 PCs |
|---|---|
| Preis: | TBA |
| Verpackung Informationen: | Zuerst PVC-Vakuumverpackung und dann Exportkartonverpackung |
| Lieferzeit: | 10-1000pcs: 30 Tage |
| Zahlungsbedingungen: | T/t |
| Versorgungsmaterial-Fähigkeit: | 500000 PC jedes Jahr |
|
Detailinformationen |
|||
| Material: | Heiße gepresste Borkarbiddüsen | Typ: | Venturi-Düse |
|---|---|---|---|
| Fadenstyp: | 2 "oder 1 1/4" NPSM -Thread | Schlüsselwörter: | Bor -Carbide -Venturi -Düse mit Aluminiumjacke und Gummihülle |
| Warmtyp: | Borkohlendüse #6 3/8 ″ | ||
| Hervorheben: | Hot pressed boron carbide nozzle,Boron carbide venturi nozzle,Aluminum jacket boron carbide nozzle |
||
Produkt-Beschreibung
Venturi type:
Coarse thread 2" and Fine thread 1-1/4"
Boron carbide nozzle insert with Aluminum or stainless steel jacket
![]()
| Entrance width | Entrance depth | Bore | Exit | Length |
| 32 | 40 | 6.5 | 10.5 | 135 |
| 32 | 45 | 8.0 | 12.0 | 150 |
| 32 | 48 | 95. | 14.0 | 165 |
| 32 | 52 | 11.0 | 15.5 | 190 |
| 32 | 58 | 12.5 | 17.0 | 215 |
| Entrance width | Entrance depth | Bore | Exit | Length |
| 25 | 28 | 6.5 | 10.5 | 135 |
| 25 | 35 | 8.0 | 12.0 | 150 |
| 25 | 38 | 95. | 14.0 | 165 |
| 25 | 42 | 11.0 | 15.5 | 190 |
| 25 | 42 | 12.5 | 17.0 | 215 |
Möchten Sie mehr über dieses Produkt erfahren?






